RHIPSTOP® Size Chart (T-shirt)
SIZE | CHEST WIDTH | BODY LENGTH |
SMALL | 19.5" inches | 28" inches |
MEDIUM | 21" inches | 29" inches |
LARGE | 22" inches | 30" inches |
X-LARGE | 23" inches | 31" inches |
2X-LARGE | 24" inches | 32" inches |
SIZE | CHEST WIDTH | BODY LENGTH |
SMALL | 19.5" inches | 28" inches |
MEDIUM | 21" inches | 29" inches |
LARGE | 22" inches | 30" inches |
X-LARGE | 23" inches | 31" inches |
2X-LARGE | 24" inches | 32" inches |
Open 10am - 7pm
4/F The Terraces, Ayala Center Cebu
Cebu Business Park, Cebu City
Beside S&R Pizza, across Majestic